According to official data about gas and oil extraction in the Mediterranean sea up to 12 mileages.
There are 48 active stations by 12 mileages from coast or protected areas.
Relevant results, coming from average value:
- 25% Should Be Closed: 12 out of 48 should already be closed, by 3 years as average
- 5/6 Gas Station: only 1/6 (8 stations) are for Oil production
- 16 Km from Coast: as average value
- 9 years to Close: the average should be closed by 2025 if the result from referendum will be NO
- 5 years to Close: if the result from referendum will be YES
- 11 stations by 5 Miles: quite all in touristic sites (Angela Angelina, Angela Cluster, Gela 1, Hera Licinia Beaf, Luna A, Luna B, Snato Stefano Mare 1-9, Sarago Mare, Vongola Mare)
- 6 stations by 4 Miles: 3 about Gas (Angela Angelina, Angela Cluster, Santo Stefano Mare), 3 about Oil (Gela, Civitanova Marche)
Name | CdP | Company | Type | Km | Expiry | 5+5 | Off | Ref=Y | Ref=N |
---|---|---|---|---|---|---|---|---|---|
Agostino A | RA | ENI | GAS | 17 | 2000 | 2010 | Y | 0 | 0 |
Agostino A Cluster | RA | ENI | GAS | 17 | 2021 | 2031 | N | 5 | 15 |
Agostino B | RA | ENI | GAS | 15 | 2001 | 2011 | Y | 0 | 0 |
Agostino C | RA | ENI | GAS | 18 | 2022 | 2032 | N | 6 | 16 |
Amelia A | RA | ENI | GAS | 28 | 2001 | 2011 | Y | -5 | |
Amelia C | RA | ENI | GAS | 28 | 2011 | 2021 | N | 5 | |
Amelia D | RA | ENI | GAS | 27 | 2012 | 2022 | N | 6 | |
Anemone B | RA | ENI | GAS | 20 | 2029 | 2039 | N | 13 | 23 |
Anemone Cluster | RA | ENI | GAS | 19 | 2009 | 2019 | N | 3 | |
Angela Angelina | RA | ENI | GAS | 2 | 2027 | 2037 | N | 11 | 21 |
Angela Cluster | RA | ENI | GAS | 2 | 2005 | 2015 | Y | 0 | 0 |
Antares A | RA | ENI | GAS | 11 | 2015 | 2025 | N | 9 | |
Antonella | RI | Adriatica Idrocarburi | GAS | 23 | 2006 | 2016 | Y | 0 | |
Arianna A | RI | ENI | GAS | 21 | 2014 | 2024 | N | 8 | |
Arianna A Cluster | RI | ENI | GAS | 20 | 2022 | 2032 | N | 6 | 16 |
Armida A | RI | ENI | GAS | 13 | 2015 | 2025 | N | 9 | |
Azalea B | RI | ENI | GAS | 16 | 2017 | 2027 | N | 1 | 11 |
Cervia A | RI | ENI | GAS | 21 | 2016 | 2026 | N | 0 | 10 |
Cervia A Cluster | RI | ENI | GAS | 20 | 2022 | 2032 | N | 6 | 16 |
Cervia B | RI | ENI | GAS | 21 | 2014 | 2024 | N | 8 | |
Cervia C | RI | ENI | GAS | 20 | 2022 | 2032 | N | 6 | 16 |
Eleonora | PE | Adriatica Idrocarburi | GAS | 24 | 2017 | 2027 | N | 1 | 11 |
Fratello Cluster | PE | Adriatica Idrocarburi | GAS | 12 | 2009 | 2019 | N | 3 | |
Fratello Nord | PE | Adriatica Idrocarburi | GAS | 13 | 2010 | 2020 | N | 4 | |
Garibaldi A | RA | ENI | GAS | 19 | 1999 | 2009 | Y | -7 | |
Garibaldi A Cluster | RA | ENI | GAS | 17 | 2021 | 2031 | N | 5 | 15 |
Garibaldi B | RA | ENI | GAS | 20 | 1999 | 2009 | Y | -7 | |
Garibaldi C | RA | ENI | GAS | 18 | 2022 | 2032 | N | 6 | 16 |
Garibaldi D | RA | ENI | GAS | 18 | 2023 | 2033 | N | 7 | 17 |
Gela 1 | Gela | ENI | OIL | 2 | 1994 | 2004 | Y | -12 | |
HERA LACINIA BEAF | Crotone | Ionica GAS | GAS | 5 | 2028 | 2038 | N | 12 | 22 |
Luna A | Crotone | Ionica GAS | GAS | 7 | 2006 | 2016 | Y | 0 | |
Luna B | Crotone | Ionica GAS | GAS | 8 | 2022 | 2032 | N | 6 | 16 |
Naide | RA | ENI | GAS | 32 | 2035 | 2045 | N | 19 | 29 |
Perla | Gela | ENI | OIL | 13 | 2013 | 2023 | N | 7 | |
PORTO CORSINI M E C | RA | ENI | GAS | 20 | 2007 | 2017 | N | 1 | |
PORTO CORSINI M W C | RA | ENI | GAS | 8 | 2017 | 2027 | N | 1 | 11 |
Prezioso | Gela | ENI | OIL | 12 | 2018 | 2028 | N | 2 | 12 |
Regina | Rimini | ENI | GAS | 17 | 2027 | 2037 | N | 11 | 21 |
Rospo Mare A | Termoli | Edison | OIL | 21 | 2011 | 2021 | N | 5 | |
Rospo Mare B | Termoli | Edison | OIL | 20 | 2016 | 2026 | Y | 0 | 10 |
Rospo Mare C | Ortona | Edison | OIL | 19 | 2021 | 2031 | N | 5 | 15 |
Santo Stefano Mare 1-9 | Ortona | Edison | GAS | 2 | 1998 | 2008 | Y | -8 | |
Sarago Mare 1 | RM | Edison | OIL | 4 | 2011 | 2021 | N | 5 | |
Sarago Mare A | RM | Edison | OIL | 3 | 2011 | 2021 | N | 5 | |
Simonetta 1 | Pesaro | Adriatica Idrocarburi | GAS | 10 | 2027 | 2037 | N | 11 | 21 |
Vega | Pozzallo | Edison | OIL | 22 | 2016 | 2026 | N | 0 | 10 |
Vongola Mare 1 | San Benedetto | Edison | GAS | 5 | 2015 | 2025 | Y | 9 | |
AVERAGE | 16 | 2014 | 2025 | 12 | 5,385 | 8,708 |
For short (Powered by giphy.com).